Search for Homes
+
5 Miles
-
5 miles
$
$
Residential
Land
Rental
MultiFamily
separated by a comma
separated by a comma
separated by a comma
«
1 - 6 of 6
»
SqFt:
900
Acres:
0.94
Rooms:
4
Beds:
2
Baths:
1
SqFt:
2,496
Acres:
0.30
Rooms:
6
Beds:
3
Baths:
1
Acres:
1.29
SqFt:
1,106
Rooms:
4
Beds:
2
Baths:
1
Half Baths:
1
SqFt:
1,140
Rooms:
4
Beds:
2
Baths:
1
Half Baths:
1
SqFt:
960
Rooms:
4
Beds:
2
Baths:
1
Half Baths:
1
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 40 Whitewood Road | 40 Whitewood Road Waterbury , CT | $0k $760 | 2 | 1 | 900 | 0.94 |
2 | 15 Manhassett Trail | 15 Manhassett Trail Shelton , CT | $220k $220,000 | 3 | 1 | 2496 | 0.3 |
3 | 84-86 French Street | 84-86 French Street Watertown , CT | $185k $185,000 | 3 | 4 | 2369 | 1.29 |
4 | 13 Holt Street | 13 Holt Street Plymouth , CT | $1k $1,100 | 2 | 2 | 1106 | -- |
5 | 220 Stonefield Drive | 220 Stonefield Drive Waterbury , CT | $1k $1,140 | 2 | 2 | 1140 | -- |
6 | 585 Park Road | 585 Park Road Waterbury , CT | $1k $1,100 | 2 | 2 | 960 | -- |
1